Below is a chart comparing college admissions tests and summarizing key differences between the SAT and ACT. For a more complete description of the differences between these two tests, read our blog post, College Admissions Test Preparation | ACT or SAT.
ACT | SAT | |
Scoring | Four subjects each scored out of 36 plus an optional essay scored out of 12; composite score out of 36. | Two subjects each scored from 200-800 with a cumulative score between 400-1600; optional essay scored 2-8 on 3 different dimensions (reading, analysis, writing); 3 writing scores are not added together. |
Length | 2 hours and 55 minutes without optional writing section. 3 hours and 25 minutes with optional writing section. | 3 hours without optional writing section. 3 hours and 50 minutes with optional writing section. |
Format | 4 sections plus essay (between 35 and 60 minutes) comprised of English, Math, Reading, Science, and optional essay. | 4 sections plus essay (between 25 and 65 minutes) comprised of Reading, Writing and Language, Math No Calculator, Math Calculator, and optional essay. |
Wrong answer penalty | No, never leave a question blank. | No, never leave a question blank. |
Experimental Section | No, every section counts. | No, every section counts. |
Science Reasoning Section | Yes, the science reasoning section on the ACT is very different from anything on the SAT. | No specific science reasoning section, but science reasoning tested across the Math and Reading and Writing sections. |
Math Content | Content similar to SAT. Can use calculator on all math sections. All multiple choice (no grid-ins). | Content similar to ACT. One 20-question no-calculator section and 13 grid-in questions, 47 multiple choice questions. |
Math Formulas | There are no formulas given. | There are 14 geometry formulas/facts given for reference at the beginning of every math section. |
Timing | The ACT is faster paced and benefits students who push through questions quickly (unless there's an extended time accommodation) | The SAT provides a less intense pacing experience than the ACT. |
Essay | Optional. The essay portion of the ACT is technically optional. However, many institutions require it or prefer it in the admissions process. | Optional. The essay portion of the SAT is technically optional. However, many institutions require it or prefer it in the admissions process. |
Vocabulary | Similar level of difficulty as on the SAT. | Similar level of difficulty as on the ACT. |
Admissions | While at one point certain schools may have preferred or tended to accept one test more than the other, both are now accepted and treated equally at most institutions. | While at one point certain schools may have preferred or tended to accept one test more than the other, both are now accepted and treated equally at most institutions. |
Reading | 5 passages in 65 minutes; includes science reasoning passages. | 4 passages in 35 minutes; does not include science reasoning passages since there is a dedicated Science section. |
Last edited