<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for My Learning Springboard</title>
	<atom:link href="http://mylearningspringboard.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mylearningspringboard.com</link>
	<description>Unique Solutions for Unique Learners</description>
	<lastBuildDate>Tue, 30 Apr 2013 12:07:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Private Tutoring by East Village Parent</title>
		<link>http://mylearningspringboard.com/one-on-one-tutoring/#comment-25794</link>
		<dc:creator>East Village Parent</dc:creator>
		<pubDate>Tue, 30 Apr 2013 12:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://mylearningspringboard.com/?p=775#comment-25794</guid>
		<description><![CDATA[We are so happy with the private tutoring set up by My Learning Springboard. Our daughter is in Pre-K and is doing so well and we have seen such an improvement. We just had our parent teacher conference and they said that they have seen an incredible amount of growth from her this year. She did really well on her ERB&#039;s and got into 3 out of 5 of the on-going schools we applied to-- which we couldn&#039;t believe! Thanks so much My Learning Springboard!]]></description>
		<content:encoded><![CDATA[<p>We are so happy with the private tutoring set up by My Learning Springboard. Our daughter is in Pre-K and is doing so well and we have seen such an improvement. We just had our parent teacher conference and they said that they have seen an incredible amount of growth from her this year. She did really well on her ERB&#8217;s and got into 3 out of 5 of the on-going schools we applied to&#8211; which we couldn&#8217;t believe! Thanks so much My Learning Springboard!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deciding Whether To Major In Accounting? Is CPA (Certified Public Accounting) The Only Way? by amberbarnes0413</title>
		<link>http://mylearningspringboard.com/deciding-whether-to-major-in-accounting/#comment-25785</link>
		<dc:creator>amberbarnes0413</dc:creator>
		<pubDate>Wed, 10 Apr 2013 00:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://mylearningspringboard.com/?p=9416#comment-25785</guid>
		<description><![CDATA[This is so informative Liora!  I really appreciate your effort in posting this post.  A major in accounting indeed sets up a variety of works in these modern days.  This is absolutely awesome!  That is why so many accouting majors who are working an avaerage of 4 different kinds of jobs at the same time.  Incredible!]]></description>
		<content:encoded><![CDATA[<p>This is so informative Liora!  I really appreciate your effort in posting this post.  A major in accounting indeed sets up a variety of works in these modern days.  This is absolutely awesome!  That is why so many accouting majors who are working an avaerage of 4 different kinds of jobs at the same time.  Incredible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bringing School to Sleepaway Camp by sleepaway camps for teens</title>
		<link>http://mylearningspringboard.com/bringing-school-to-sleepaway-camp/#comment-25783</link>
		<dc:creator>sleepaway camps for teens</dc:creator>
		<pubDate>Mon, 08 Apr 2013 09:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://mylearningspringboard.com/?p=6416#comment-25783</guid>
		<description><![CDATA[For children sleepway camp is going to organised and the incorporate activities that include land sports, water activities, creative and performing arts, and basic wilderness skills. find which summer sleep away camp is best for your child from here. Thanks i like it the most.]]></description>
		<content:encoded><![CDATA[<p>For children sleepway camp is going to organised and the incorporate activities that include land sports, water activities, creative and performing arts, and basic wilderness skills. find which summer sleep away camp is best for your child from here. Thanks i like it the most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Judith Ross (Reading Specialist and Elementary Educator) by Chloe daughter</title>
		<link>http://mylearningspringboard.com/judith-ross/#comment-25781</link>
		<dc:creator>Chloe daughter</dc:creator>
		<pubDate>Mon, 01 Apr 2013 22:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://mylearningspringboard.com/?p=7774#comment-25781</guid>
		<description><![CDATA[I love you mama!]]></description>
		<content:encoded><![CDATA[<p>I love you mama!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Excited About Learning a Foreign Language by linda278</title>
		<link>http://mylearningspringboard.com/getting-excited-about-learning-a-foreign-language/#comment-25779</link>
		<dc:creator>linda278</dc:creator>
		<pubDate>Fri, 29 Mar 2013 07:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://mylearningspringboard.com/?p=9357#comment-25779</guid>
		<description><![CDATA[According to my experience, I think flashcards are also good way to learn language. I use Superflashcard for my Japanese and I really enjoy it. I not only know many useful and interesting vocabulary words but I can understand its usage through its image and can pronounce it better with its sound.]]></description>
		<content:encoded><![CDATA[<p>According to my experience, I think flashcards are also good way to learn language. I use Superflashcard for my Japanese and I really enjoy it. I not only know many useful and interesting vocabulary words but I can understand its usage through its image and can pronounce it better with its sound.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test Day: What If I Have An On-The-Spot Essay Anxiety Attack? by Brad Hoffman</title>
		<link>http://mylearningspringboard.com/test-day-what-if-i-have-an-on-the-spot-essay-anxiety-attack/#comment-24309</link>
		<dc:creator>Brad Hoffman</dc:creator>
		<pubDate>Mon, 11 Feb 2013 00:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://mylearningspringboard.com/?p=5577#comment-24309</guid>
		<description><![CDATA[First of all, congratulations on the interview!  Second, take a deep breath. This is a true instance where practice makes perfect.  I would recommend looking at practice SAT material and self proctoring a few on-the-spot essays.  This will help you become more comfortable with the format and the style of questions that may be asked. 

Once you have a prompt in front of you, remember to underline the key phrases…does it say &quot;one&quot; or &quot;many,&quot; does it say &quot;describe&quot; or &quot;list&quot;?  Start brainstorming an idea and then do a quick 5 paragraph essay outline including an introduction, 3 examples, and finally a conclusion.  Test readers just wanna see a good solid essay, not a pulitzer essay/short story!  Good Luck!]]></description>
		<content:encoded><![CDATA[<p>First of all, congratulations on the interview!  Second, take a deep breath. This is a true instance where practice makes perfect.  I would recommend looking at practice SAT material and self proctoring a few on-the-spot essays.  This will help you become more comfortable with the format and the style of questions that may be asked. </p>
<p>Once you have a prompt in front of you, remember to underline the key phrases…does it say &#8220;one&#8221; or &#8220;many,&#8221; does it say &#8220;describe&#8221; or &#8220;list&#8221;?  Start brainstorming an idea and then do a quick 5 paragraph essay outline including an introduction, 3 examples, and finally a conclusion.  Test readers just wanna see a good solid essay, not a pulitzer essay/short story!  Good Luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Decoding Multisyllabic Words and Vocabulary Development by Brad Hoffman</title>
		<link>http://mylearningspringboard.com/decoding-multisyllabic-words-and-vocabulary-development/#comment-24307</link>
		<dc:creator>Brad Hoffman</dc:creator>
		<pubDate>Sun, 10 Feb 2013 21:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://mylearningspringboard.com/?p=309#comment-24307</guid>
		<description><![CDATA[Hi Jennifer - We found this image on google.  If you can&#039;t find a copy of the poster you can recreate it using a blue pocket chart. Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hi Jennifer &#8211; We found this image on google.  If you can&#8217;t find a copy of the poster you can recreate it using a blue pocket chart. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Decoding Multisyllabic Words and Vocabulary Development by Jennifer</title>
		<link>http://mylearningspringboard.com/decoding-multisyllabic-words-and-vocabulary-development/#comment-23121</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Sat, 19 Jan 2013 05:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://mylearningspringboard.com/?p=309#comment-23121</guid>
		<description><![CDATA[Where can I get a copy of the chart that appears above?]]></description>
		<content:encoded><![CDATA[<p>Where can I get a copy of the chart that appears above?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Knew Math and Knitting Were So Closely Knit? by Hollis Architzel</title>
		<link>http://mylearningspringboard.com/who-knew-math-and-knitting-were-so-closely-knit/#comment-23057</link>
		<dc:creator>Hollis Architzel</dc:creator>
		<pubDate>Fri, 18 Jan 2013 01:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://mylearningspringboard.com/?p=5318#comment-23057</guid>
		<description><![CDATA[It took about 4 sessions to teach most of the kids the actual knitting.  It was pretty doable, although frustrating for a few of the kids.  For older kids (upper elementary and older) you can teach knitting pretty fast in a small group.  The smaller the group, the faster you will be able to teach it.  For kids who are having a tough time, teaching finger knitting is much easier.  You can still incorporate many math skills with finger knitting.  Hope this helps!]]></description>
		<content:encoded><![CDATA[<p>It took about 4 sessions to teach most of the kids the actual knitting.  It was pretty doable, although frustrating for a few of the kids.  For older kids (upper elementary and older) you can teach knitting pretty fast in a small group.  The smaller the group, the faster you will be able to teach it.  For kids who are having a tough time, teaching finger knitting is much easier.  You can still incorporate many math skills with finger knitting.  Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Knew Math and Knitting Were So Closely Knit? by Leigh</title>
		<link>http://mylearningspringboard.com/who-knew-math-and-knitting-were-so-closely-knit/#comment-23053</link>
		<dc:creator>Leigh</dc:creator>
		<pubDate>Fri, 18 Jan 2013 01:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://mylearningspringboard.com/?p=5318#comment-23053</guid>
		<description><![CDATA[I&#039;m student teaching right now in Special Education, and as part of my student teaching I create a unit.  I was thinking of incorporating knitting into it somehow, and through my research came across this article.  While I&#039;m convinced it&#039;s a great idea, I&#039;m wondering about  how long it took to teach the students, how frustrated they became, and things of the sort.  Since I&#039;m only student teaching for 10 weeks total, I don&#039;t know that it&#039;s feasible to teach the students how to knit, but I&#039;m trying to think of any ways I could bring in my skill to help them with their math.  Any thoughts would be welcome!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m student teaching right now in Special Education, and as part of my student teaching I create a unit.  I was thinking of incorporating knitting into it somehow, and through my research came across this article.  While I&#8217;m convinced it&#8217;s a great idea, I&#8217;m wondering about  how long it took to teach the students, how frustrated they became, and things of the sort.  Since I&#8217;m only student teaching for 10 weeks total, I don&#8217;t know that it&#8217;s feasible to teach the students how to knit, but I&#8217;m trying to think of any ways I could bring in my skill to help them with their math.  Any thoughts would be welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Child, Lumosity, and The Smartest Colleges in America by Grant Bergland</title>
		<link>http://mylearningspringboard.com/your-child-lumosity-and-the-smartest-colleges-in-america/#comment-22321</link>
		<dc:creator>Grant Bergland</dc:creator>
		<pubDate>Thu, 10 Jan 2013 14:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://mylearningspringboard.com/?p=8092#comment-22321</guid>
		<description><![CDATA[Hi all,

Author of the article here. While I&#039;m still waiting for NIMH&#039;s findings about the effectiveness of Lumosity overall, I did want to wholeheartedly endorse Lumosity&#039;s Problem Solving games. 

Addition, subtraction, multiplication and division at the early and advanced levels are often a matter of doing the same problems over and over again. My mom was a math teacher and she got me these crazy tapes called Multiplication Creation and Division Decision that had songs in them that rattled off the tables again and again and I listened to them on my paper route (yes, I was a total dork). But, I learned my math facts by hearing them and doing them over and over and over again.

One of the reasons math classes (and math tutoring) can be dull is that in order to be quick about our calculations, we need to be repetitive in our studies and do many simple problems again and again. In the education biz we call that &quot;Drill and Kill&quot; implying that it&#039;s not the most fun way to learn.

Lumosity has a game called Raindrops and another one called Chalkboard Challenge. These very fun games DO accomplish the often repetitive tasks of calculation in a different format. Practice of any kind when it comes to math is useful, and these games adjust to higher difficulty problems when you get higher scores. 

So, short story, I endorse these games and would rather have played them as a kid instead of listening to multiplication tables on audiocassette. :)

Will update when NIMH findings are published.

G]]></description>
		<content:encoded><![CDATA[<p>Hi all,</p>
<p>Author of the article here. While I&#8217;m still waiting for NIMH&#8217;s findings about the effectiveness of Lumosity overall, I did want to wholeheartedly endorse Lumosity&#8217;s Problem Solving games. </p>
<p>Addition, subtraction, multiplication and division at the early and advanced levels are often a matter of doing the same problems over and over again. My mom was a math teacher and she got me these crazy tapes called Multiplication Creation and Division Decision that had songs in them that rattled off the tables again and again and I listened to them on my paper route (yes, I was a total dork). But, I learned my math facts by hearing them and doing them over and over and over again.</p>
<p>One of the reasons math classes (and math tutoring) can be dull is that in order to be quick about our calculations, we need to be repetitive in our studies and do many simple problems again and again. In the education biz we call that &#8220;Drill and Kill&#8221; implying that it&#8217;s not the most fun way to learn.</p>
<p>Lumosity has a game called Raindrops and another one called Chalkboard Challenge. These very fun games DO accomplish the often repetitive tasks of calculation in a different format. Practice of any kind when it comes to math is useful, and these games adjust to higher difficulty problems when you get higher scores. </p>
<p>So, short story, I endorse these games and would rather have played them as a kid instead of listening to multiplication tables on audiocassette. <img src='http://mylearningspringboard.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Will update when NIMH findings are published.</p>
<p>G</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just-in-Time Editing and Writing Coaching by Karen</title>
		<link>http://mylearningspringboard.com/just-in-time-editing-and-writing-coaching/#comment-21125</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Mon, 31 Dec 2012 15:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://mylearningspringboard.com/?p=7964#comment-21125</guid>
		<description><![CDATA[My high school senior was very glad that she went to Friday&#039;s session. She told me that Scott helped her deconstruct her essays and then suggested better structures for her to use instead. I think she was surprised (in the best way possible) because she expected more minor, proofreading edits regarding punctuation and grammar.]]></description>
		<content:encoded><![CDATA[<p>My high school senior was very glad that she went to Friday&#8217;s session. She told me that Scott helped her deconstruct her essays and then suggested better structures for her to use instead. I think she was surprised (in the best way possible) because she expected more minor, proofreading edits regarding punctuation and grammar.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: mylearningspringboard.com @ 2013-06-19 01:26:36 by W3 Total Cache -->